|
69 | 69 | } |
70 | 70 |
|
71 | 71 | const options = { |
72 | | - valueNames: ['listing-name','listing-description','listing-image','listing-email','listing-github','listing-orcid','listing-twitter','listing-googlescholar','listing-bluesky','listing-www',{ data: ['index'] },{ data: ['categories'] }], |
| 72 | + valueNames: ['listing-name','listing-description','listing-image','listing-email','listing-github','listing-orcid','listing-bluesky','listing-googlescholar','listing-www',{ data: ['index'] },{ data: ['categories'] }], |
73 | 73 |
|
74 | | - searchColumns: ["listing-name","listing-description","listing-image","listing-email","listing-github","listing-orcid","listing-twitter","listing-googlescholar","listing-bluesky","listing-www"], |
| 74 | + searchColumns: ["listing-name","listing-description","listing-image","listing-email","listing-github","listing-orcid","listing-bluesky","listing-googlescholar","listing-www"], |
75 | 75 | }; |
76 | 76 |
|
77 | 77 | window['quarto-listings'] = window['quarto-listings'] || {}; |
@@ -289,9 +289,10 @@ <h2 class="anchored" data-anchor-id="current-members"><i class="fa-regular fa-id |
289 | 289 | <a href="https://github.com/andbeck" class="bi bi-github"></a> |
290 | 290 |
|
291 | 291 |
|
292 | | - |
293 | | - <a href="https://x.com/beckerhopper" class="bi bi-twitter"></a> |
294 | 292 |
|
| 293 | + |
| 294 | + <a href="https://bsky.app/profile/beckerhopper" class="fa-brands fa-bluesky" style="text-decoration:none;"> |
| 295 | + </a> |
295 | 296 |
|
296 | 297 |
|
297 | 298 | <a href="https://orcid.org/0000-0002-4797-9143" class="about-link" style="text-decoration:none" rel="" target=""> |
@@ -339,6 +340,9 @@ <h2 class="anchored" data-anchor-id="current-members"><i class="fa-regular fa-id |
339 | 340 |
|
340 | 341 |
|
341 | 342 |
|
| 343 | + |
| 344 | + <a href="https://bsky.app/profile/dzchilds" class="fa-brands fa-bluesky" style="text-decoration:none;"> |
| 345 | + </a> |
342 | 346 |
|
343 | 347 |
|
344 | 348 |
|
@@ -513,9 +517,7 @@ <h2 class="anchored" data-anchor-id="current-members"><i class="fa-regular fa-id |
513 | 517 |
|
514 | 518 |
|
515 | 519 |
|
516 | | - <a href="https://bsky.app/profile/blythpenelope.bsky.social" class="about-link" style="text-decoration:none" rel="" target=""> |
517 | | - <i class="bi bi-bluesky"></i> |
518 | | - <span><i class="fa-brands fa-bluesky"></i></span> |
| 520 | + <a href="https://bsky.app/profile/blythpenelope.bsky.social" class="fa-brands fa-bluesky" style="text-decoration:none;"> |
519 | 521 | </a> |
520 | 522 |
|
521 | 523 |
|
@@ -574,9 +576,7 @@ <h2 class="anchored" data-anchor-id="current-members"><i class="fa-regular fa-id |
574 | 576 |
|
575 | 577 |
|
576 | 578 |
|
577 | | - <a href="https://bsky.app/profile/tanyadoesscience.bsky.social" class="about-link" style="text-decoration:none" rel="" target=""> |
578 | | - <i class="bi bi-bluesky"></i> |
579 | | - <span><i class="fa-brands fa-bluesky"></i></span> |
| 579 | + <a href="https://bsky.app/profile/tanyadoesscience.bsky.social" class="fa-brands fa-bluesky" style="text-decoration:none;"> |
580 | 580 | </a> |
581 | 581 |
|
582 | 582 |
|
|
0 commit comments