|
| 1 | +Creative Commons Attribution 4.0 International License (CC BY 4.0) |
| 2 | + |
| 3 | +Copyright (c) 2025 Ercin Dedeoglu |
| 4 | + |
| 5 | +This work is licensed under the Creative Commons Attribution 4.0 International License. |
| 6 | + |
| 7 | +You are free to: |
| 8 | + |
| 9 | + * Share β copy and redistribute the material in any medium or format for any |
| 10 | + purpose, even commercially. |
| 11 | + |
| 12 | + * Adapt β remix, transform, and build upon the material for any purpose, |
| 13 | + even commercially. |
| 14 | + |
| 15 | +Under the following terms: |
| 16 | + |
| 17 | + * Attribution β You must give appropriate credit, provide a link to the |
| 18 | + license, and indicate if changes were made. You must do so in any |
| 19 | + reasonable manner, but not in any way that suggests the licensor endorses |
| 20 | + you or your use. |
| 21 | + |
| 22 | + * No additional restrictions β You may not apply legal terms or technological |
| 23 | + measures that legally restrict others from doing anything the license |
| 24 | + permits. |
| 25 | + |
| 26 | +Notices: |
| 27 | + |
| 28 | + * You do not have to comply with the license for elements of the material in |
| 29 | + the public domain or where your use is permitted by an applicable exception |
| 30 | + or limitation. |
| 31 | + |
| 32 | + * No warranties are given. The license may not give you all of the permissions |
| 33 | + necessary for your intended use. For example, other rights such as publicity, |
| 34 | + privacy, or moral rights may limit how you use the material. |
| 35 | + |
| 36 | +================================================================================ |
| 37 | + |
| 38 | +REQUIRED ATTRIBUTION FORMAT |
| 39 | + |
| 40 | +When using this data, you MUST include one of the following attributions: |
| 41 | + |
| 42 | +For README/Documentation: |
| 43 | +------------------------- |
| 44 | +## Data Source |
| 45 | +Crypto market data provided by [Crypto Market Data](https://github.com/ErcinDedeoglu/crypto-market-data) by Ercin Dedeoglu. |
| 46 | + |
| 47 | +For Academic Papers/Research (BibTeX): |
| 48 | +-------------------------------------- |
| 49 | +@misc{dedeoglu_crypto_market_data, |
| 50 | + author = {Dedeoglu, Ercin}, |
| 51 | + title = {Crypto Market Data: On-chain and Derivatives Market Data}, |
| 52 | + year = {2025}, |
| 53 | + publisher = {GitHub}, |
| 54 | + url = {https://github.com/ErcinDedeoglu/crypto-market-data} |
| 55 | +} |
| 56 | + |
| 57 | +For Applications/Websites: |
| 58 | +-------------------------- |
| 59 | +Display a visible attribution link: "Data: Ercin Dedeoglu - Crypto Market Data" |
| 60 | +with a hyperlink to: https://github.com/ErcinDedeoglu/crypto-market-data |
| 61 | + |
| 62 | +================================================================================ |
| 63 | + |
| 64 | +Full license text available at: |
| 65 | +https://creativecommons.org/licenses/by/4.0/legalcode |
| 66 | + |
| 67 | +================================================================================ |
| 68 | + |
| 69 | +DISCLAIMER |
| 70 | + |
| 71 | +THIS DATA IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR |
| 72 | +IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, |
| 73 | +FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE |
| 74 | +AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER |
| 75 | +LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, |
| 76 | +OUT OF OR IN CONNECTION WITH THE DATA OR THE USE OR OTHER DEALINGS IN THE DATA. |
| 77 | + |
| 78 | +NO GUARANTEE OF SERVICE CONTINUITY: This is a community-funded project. There |
| 79 | +is no guarantee of continued availability, updates, data accuracy, or service |
| 80 | +continuity. This free service may be discontinued at any time without notice |
| 81 | +if sufficient community support is not maintained. |
| 82 | + |
| 83 | +This data is for educational and research purposes only. Not financial advice. |
0 commit comments