Commit 8314379
authored
fix(prune): handle failed_min_age_days=0 correctly and add regression test (#39)
Treat failed_min_age_days=0 as an explicit value (not as None) in prune_db_task_results.
Add a regression test for the zero-day failed retention case to prevent future regressions.1 parent a522cf5 commit 8314379
2 files changed
Lines changed: 26 additions & 1 deletion
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
| 107 | + | |
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1411 | 1411 | | |
1412 | 1412 | | |
1413 | 1413 | | |
| 1414 | + | |
| 1415 | + | |
| 1416 | + | |
| 1417 | + | |
| 1418 | + | |
| 1419 | + | |
| 1420 | + | |
| 1421 | + | |
| 1422 | + | |
| 1423 | + | |
| 1424 | + | |
| 1425 | + | |
| 1426 | + | |
| 1427 | + | |
| 1428 | + | |
| 1429 | + | |
| 1430 | + | |
| 1431 | + | |
| 1432 | + | |
| 1433 | + | |
| 1434 | + | |
| 1435 | + | |
| 1436 | + | |
| 1437 | + | |
| 1438 | + | |
1414 | 1439 | | |
1415 | 1440 | | |
1416 | 1441 | | |
| |||
0 commit comments