|
| 1 | +{ |
| 2 | + "make": "Atherton", |
| 3 | + "model": "S.170", |
| 4 | + "year_start": 2025, |
| 5 | + "year_end": 2025, |
| 6 | + "size_start": "1", |
| 7 | + "size_end": "12", |
| 8 | + "wheel_travel": 170, |
| 9 | + "stroke": 65.0, |
| 10 | + "eyetoeye": 205, |
| 11 | + "urls": [ |
| 12 | + "https://web.archive.org/web/20251116154333/https://www.athertonbikes.com/s170-1.html" |
| 13 | + ], |
| 14 | + "kinematics": { |
| 15 | + "img": "https://www.athertonbikes.com/media/catalog/product/s/-/s-170-1-hero_1.jpg", |
| 16 | + "joints": [ |
| 17 | + { |
| 18 | + "name": "bottom link right", |
| 19 | + "is_fixed": true, |
| 20 | + "x": 308, |
| 21 | + "y": 372 |
| 22 | + }, |
| 23 | + { |
| 24 | + "name": "rear triangle right", |
| 25 | + "x": 291, |
| 26 | + "y": 374 |
| 27 | + }, |
| 28 | + { |
| 29 | + "name": "axle", |
| 30 | + "is_axle": true, |
| 31 | + "x": 157, |
| 32 | + "y": 396 |
| 33 | + }, |
| 34 | + { |
| 35 | + "name": "rear triangle top", |
| 36 | + "x": 301, |
| 37 | + "y": 309 |
| 38 | + }, |
| 39 | + { |
| 40 | + "name": "top link bottom", |
| 41 | + "is_fixed": true, |
| 42 | + "x": 309, |
| 43 | + "y": 332 |
| 44 | + }, |
| 45 | + { |
| 46 | + "name": "shock top", |
| 47 | + "x": 330, |
| 48 | + "y": 326 |
| 49 | + }, |
| 50 | + { |
| 51 | + "name": "shock bottom", |
| 52 | + "is_fixed": true, |
| 53 | + "x": 324, |
| 54 | + "y": 393 |
| 55 | + } |
| 56 | + ], |
| 57 | + "links": [ |
| 58 | + { |
| 59 | + "name": "shock", |
| 60 | + "is_shock": true, |
| 61 | + "j1": "shock top", |
| 62 | + "j2": "shock bottom" |
| 63 | + }, |
| 64 | + { |
| 65 | + "name": "link bottom", |
| 66 | + "j1": "bottom link right", |
| 67 | + "j2": "rear triangle right" |
| 68 | + }, |
| 69 | + { |
| 70 | + "name": "chain stay", |
| 71 | + "j1": "axle", |
| 72 | + "j2": "rear triangle right" |
| 73 | + }, |
| 74 | + { |
| 75 | + "name": "seat stay", |
| 76 | + "j1": "axle", |
| 77 | + "j2": "rear triangle top" |
| 78 | + }, |
| 79 | + { |
| 80 | + "name": "rear triangle webl", |
| 81 | + "j1": "rear triangle top", |
| 82 | + "j2": "rear triangle right" |
| 83 | + }, |
| 84 | + { |
| 85 | + "name": "triangle left", |
| 86 | + "j1": "rear triangle top", |
| 87 | + "j2": "top link bottom" |
| 88 | + }, |
| 89 | + { |
| 90 | + "name": "triangle top", |
| 91 | + "j1": "rear triangle top", |
| 92 | + "j2": "shock top" |
| 93 | + }, |
| 94 | + { |
| 95 | + "name": "triangle right", |
| 96 | + "j1": "top link bottom", |
| 97 | + "j2": "shock top" |
| 98 | + } |
| 99 | + ] |
| 100 | + }, |
| 101 | + "curve": [ |
| 102 | + 1.1530997090427515, |
| 103 | + 1.0637269930142748, |
| 104 | + 0.9983775859693507, |
| 105 | + 0.9612529692819394, |
| 106 | + 0.9450589463616739, |
| 107 | + 0.9501615009306444 |
| 108 | + ] |
| 109 | +} |
0 commit comments