|
11 | 11 | "uptimeMonth": "99.81%", |
12 | 12 | "uptimeYear": "99.86%", |
13 | 13 | "time": 411, |
14 | | - "timeDay": 103, |
15 | | - "timeWeek": 216, |
16 | | - "timeMonth": 247, |
| 14 | + "timeDay": 232, |
| 15 | + "timeWeek": 192, |
| 16 | + "timeMonth": 248, |
17 | 17 | "timeYear": 396, |
18 | 18 | "dailyMinutesDown": { |
19 | 19 | "2025-08-11": 32, |
|
41 | 41 | "uptimeWeek": "100.00%", |
42 | 42 | "uptimeMonth": "99.82%", |
43 | 43 | "uptimeYear": "99.85%", |
44 | | - "time": 176, |
45 | | - "timeDay": 48, |
46 | | - "timeWeek": 244, |
47 | | - "timeMonth": 170, |
48 | | - "timeYear": 226, |
| 44 | + "time": 177, |
| 45 | + "timeDay": 385, |
| 46 | + "timeWeek": 230, |
| 47 | + "timeMonth": 182, |
| 48 | + "timeYear": 227, |
49 | 49 | "dailyMinutesDown": { |
50 | 50 | "2025-08-11": 31, |
51 | 51 | "2025-08-25": 7, |
|
75 | 75 | "uptimeMonth": "100.00%", |
76 | 76 | "uptimeYear": "99.97%", |
77 | 77 | "time": 353, |
78 | | - "timeDay": 171, |
79 | | - "timeWeek": 254, |
80 | | - "timeMonth": 300, |
| 78 | + "timeDay": 243, |
| 79 | + "timeWeek": 228, |
| 80 | + "timeMonth": 299, |
81 | 81 | "timeYear": 353, |
82 | 82 | "dailyMinutesDown": { |
83 | 83 | "2025-08-29": 1, |
|
101 | 101 | "uptimeMonth": "100.00%", |
102 | 102 | "uptimeYear": "99.97%", |
103 | 103 | "time": 256, |
104 | | - "timeDay": 82, |
105 | | - "timeWeek": 171, |
| 104 | + "timeDay": 109, |
| 105 | + "timeWeek": 157, |
106 | 106 | "timeMonth": 244, |
107 | 107 | "timeYear": 266, |
108 | 108 | "dailyMinutesDown": { |
|
123 | 123 | "uptimeWeek": "100.00%", |
124 | 124 | "uptimeMonth": "100.00%", |
125 | 125 | "uptimeYear": "99.99%", |
126 | | - "time": 50, |
127 | | - "timeDay": 38, |
128 | | - "timeWeek": 131, |
129 | | - "timeMonth": 103, |
130 | | - "timeYear": 59, |
| 126 | + "time": 51, |
| 127 | + "timeDay": 133, |
| 128 | + "timeWeek": 113, |
| 129 | + "timeMonth": 107, |
| 130 | + "timeYear": 60, |
131 | 131 | "dailyMinutesDown": { |
132 | 132 | "2025-11-27": 14, |
133 | 133 | "2026-01-18": 14, |
|
146 | 146 | "uptimeMonth": "100.00%", |
147 | 147 | "uptimeYear": "99.99%", |
148 | 148 | "time": 84, |
149 | | - "timeDay": 29, |
150 | | - "timeWeek": 119, |
151 | | - "timeMonth": 101, |
| 149 | + "timeDay": 99, |
| 150 | + "timeWeek": 98, |
| 151 | + "timeMonth": 103, |
152 | 152 | "timeYear": 105, |
153 | 153 | "dailyMinutesDown": { |
154 | 154 | "2025-10-04": 8, |
|
168 | 168 | "uptimeWeek": "100.00%", |
169 | 169 | "uptimeMonth": "100.00%", |
170 | 170 | "uptimeYear": "99.97%", |
171 | | - "time": 409, |
172 | | - "timeDay": 110, |
173 | | - "timeWeek": 438, |
174 | | - "timeMonth": 546, |
175 | | - "timeYear": 409, |
| 171 | + "time": 410, |
| 172 | + "timeDay": 683, |
| 173 | + "timeWeek": 427, |
| 174 | + "timeMonth": 545, |
| 175 | + "timeYear": 410, |
176 | 176 | "dailyMinutesDown": { |
177 | 177 | "2025-09-21": 13, |
178 | 178 | "2025-11-27": 13, |
|
188 | 188 | "icon": "https://icons.duckduckgo.com/ip3/rig.mit.edu.ico", |
189 | 189 | "slug": "e-telemetry-server", |
190 | 190 | "status": "up", |
191 | | - "uptime": "75.35%", |
| 191 | + "uptime": "75.38%", |
192 | 192 | "uptimeDay": "100.00%", |
193 | | - "uptimeWeek": "47.47%", |
| 193 | + "uptimeWeek": "61.75%", |
194 | 194 | "uptimeMonth": "63.82%", |
195 | 195 | "uptimeYear": "58.23%", |
196 | | - "time": 1261, |
197 | | - "timeDay": 124, |
198 | | - "timeWeek": 190, |
199 | | - "timeMonth": 252, |
200 | | - "timeYear": 1368, |
| 196 | + "time": 1255, |
| 197 | + "timeDay": 213, |
| 198 | + "timeWeek": 194, |
| 199 | + "timeMonth": 250, |
| 200 | + "timeYear": 1362, |
201 | 201 | "dailyMinutesDown": { |
202 | 202 | "2025-08-30": 13, |
203 | 203 | "2025-10-23": 1071, |
|
363 | 363 | "icon": "https://icons.duckduckgo.com/ip3/github.com.ico", |
364 | 364 | "slug": "git-hub-organization", |
365 | 365 | "status": "up", |
366 | | - "uptime": "98.73%", |
| 366 | + "uptime": "98.74%", |
367 | 367 | "uptimeDay": "100.00%", |
368 | 368 | "uptimeWeek": "100.00%", |
369 | 369 | "uptimeMonth": "100.00%", |
370 | 370 | "uptimeYear": "99.93%", |
371 | | - "time": 891, |
372 | | - "timeDay": 483, |
373 | | - "timeWeek": 646, |
374 | | - "timeMonth": 663, |
375 | | - "timeYear": 966, |
| 371 | + "time": 892, |
| 372 | + "timeDay": 760, |
| 373 | + "timeWeek": 635, |
| 374 | + "timeMonth": 671, |
| 375 | + "timeYear": 967, |
376 | 376 | "dailyMinutesDown": { |
377 | 377 | "2025-07-11": 66, |
378 | 378 | "2025-07-29": 82, |
|
394 | 394 | "icon": "https://icons.duckduckgo.com/ip3/hub.dandiarchive.org.ico", |
395 | 395 | "slug": "hub", |
396 | 396 | "status": "up", |
397 | | - "uptime": "97.51%", |
| 397 | + "uptime": "97.52%", |
398 | 398 | "uptimeDay": "100.00%", |
399 | 399 | "uptimeWeek": "100.00%", |
400 | 400 | "uptimeMonth": "100.00%", |
401 | | - "uptimeYear": "99.85%", |
402 | | - "time": 376, |
403 | | - "timeDay": 346, |
404 | | - "timeWeek": 484, |
405 | | - "timeMonth": 449, |
| 401 | + "uptimeYear": "99.86%", |
| 402 | + "time": 377, |
| 403 | + "timeDay": 669, |
| 404 | + "timeWeek": 477, |
| 405 | + "timeMonth": 459, |
406 | 406 | "timeYear": 377, |
407 | 407 | "dailyMinutesDown": { |
408 | 408 | "2025-07-07": 45, |
|
430 | 430 | "uptimeWeek": "100.00%", |
431 | 431 | "uptimeMonth": "100.00%", |
432 | 432 | "uptimeYear": "99.82%", |
433 | | - "time": 200, |
434 | | - "timeDay": 162, |
435 | | - "timeWeek": 178, |
436 | | - "timeMonth": 213, |
| 433 | + "time": 199, |
| 434 | + "timeDay": 95, |
| 435 | + "timeWeek": 158, |
| 436 | + "timeMonth": 209, |
437 | 437 | "timeYear": 218, |
438 | 438 | "dailyMinutesDown": { |
439 | 439 | "2025-07-15": 12, |
|
475 | 475 | "uptimeMonth": "100.00%", |
476 | 476 | "uptimeYear": "99.84%", |
477 | 477 | "time": 708, |
478 | | - "timeDay": 207, |
479 | | - "timeWeek": 341, |
480 | | - "timeMonth": 379, |
| 478 | + "timeDay": 337, |
| 479 | + "timeWeek": 319, |
| 480 | + "timeMonth": 378, |
481 | 481 | "timeYear": 710, |
482 | 482 | "dailyMinutesDown": { |
483 | 483 | "2025-08-01": 9, |
|
501 | 501 | "uptimeWeek": "100.00%", |
502 | 502 | "uptimeMonth": "99.53%", |
503 | 503 | "uptimeYear": "98.95%", |
504 | | - "time": 888, |
505 | | - "timeDay": 589, |
506 | | - "timeWeek": 748, |
507 | | - "timeMonth": 971, |
| 504 | + "time": 885, |
| 505 | + "timeDay": 741, |
| 506 | + "timeWeek": 739, |
| 507 | + "timeMonth": 977, |
508 | 508 | "timeYear": 877, |
509 | 509 | "dailyMinutesDown": { |
510 | 510 | "2025-08-22": 517, |
|
536 | 536 | "icon": "https://icons.duckduckgo.com/ip3/webdav.dandiarchive.org.ico", |
537 | 537 | "slug": "web-dav", |
538 | 538 | "status": "up", |
539 | | - "uptime": "93.44%", |
| 539 | + "uptime": "93.45%", |
540 | 540 | "uptimeDay": "100.00%", |
541 | 541 | "uptimeWeek": "100.00%", |
542 | 542 | "uptimeMonth": "98.35%", |
543 | 543 | "uptimeYear": "99.81%", |
544 | 544 | "time": 346, |
545 | | - "timeDay": 61, |
546 | | - "timeWeek": 174, |
547 | | - "timeMonth": 1361, |
| 545 | + "timeDay": 219, |
| 546 | + "timeWeek": 165, |
| 547 | + "timeMonth": 1364, |
548 | 548 | "timeYear": 378, |
549 | 549 | "dailyMinutesDown": { |
550 | 550 | "2025-08-15": 9, |
|
575 | 575 | "uptimeMonth": "100.00%", |
576 | 576 | "uptimeYear": "100.00%", |
577 | 577 | "time": 210, |
578 | | - "timeDay": 120, |
579 | | - "timeWeek": 184, |
580 | | - "timeMonth": 197, |
| 578 | + "timeDay": 134, |
| 579 | + "timeWeek": 170, |
| 580 | + "timeMonth": 198, |
581 | 581 | "timeYear": 210, |
582 | 582 | "dailyMinutesDown": {} |
583 | 583 | }, |
|
593 | 593 | "uptimeMonth": "100.00%", |
594 | 594 | "uptimeYear": "100.00%", |
595 | 595 | "time": 206, |
596 | | - "timeDay": 79, |
597 | | - "timeWeek": 169, |
598 | | - "timeMonth": 175, |
| 596 | + "timeDay": 117, |
| 597 | + "timeWeek": 140, |
| 598 | + "timeMonth": 167, |
599 | 599 | "timeYear": 205, |
600 | 600 | "dailyMinutesDown": {} |
601 | 601 | } |
|
0 commit comments