Skip to content
This repository was archived by the owner on Feb 2, 2022. It is now read-only.

Results are based on UTC, making use of the forecast data very difficult #19

Description

@fhopley

Hi,

I was holding off on trying to get Solcast working well with my HA with the promise of forecast.solar with 2021.7. However, forecast.solar turns out to have a limited geographic range, which I'm not in. So ... I have decided to try make Solcast work.

I've got Solcast providing forecast information (today, tomorrow, the day after tomorrow) but unfortunately these summary measurements are based on UTC days (not local time). And unfortunately my timezone is such that the day split happens during the period of solar production. With the net result that the tomorrow / day after tomorrow are actually a mixture of two local days worth of production. Might be easier to understand by looking at some sample raw data from Solcast pasted at the end.

Is there a way for the Solcast integration to sum up based on a timezone offset? Or a way to get the raw half hourly data out so I can do the equivalent manually? Also happy to hear if anybody else has a better way to think about this issue.

Thanks,

Fred

0 | 0 | 0 | 2021-07-09T20:30:00Z | PT30M
0 | 0 | 0 | 2021-07-09T21:00:00Z | PT30M
0.0113 | 0.0014 | 0.0345 | 2021-07-09T21:30:00Z | PT30M
0.0598 | 0.0056 | 0.8838 | 2021-07-09T22:00:00Z | PT30M
0.3163 | 0.0113 | 1.8439 | 2021-07-09T22:30:00Z | PT30M
0.6279 | 0.0169 | 2.6791 | 2021-07-09T23:00:00Z | PT30M
0.8843 | 0.0226 | 3.536 | 2021-07-09T23:30:00Z | PT30M
1.1358 | 0.0268 | 4.198 | 10/7/21 | PT30M
1.3151 | 0.0297 | 4.7793 | 2021-07-10T00:30:00Z | PT30M
1.4206 | 0.0339 | 5.1754 | 2021-07-10T01:00:00Z | PT30M
1.5024 | 0.0353 | 5.3762 | 2021-07-10T01:30:00Z | PT30M
1.4871 | 0.0333 | 5.3956 | 2021-07-10T02:00:00Z | PT30M
1.4715 | 0.0333 | 5.3853 | 2021-07-10T02:30:00Z | PT30M
1.4077 | 0.0321 | 5.2402 | 2021-07-10T03:00:00Z | PT30M
1.2907 | 0.0308 | 5.0653 | 2021-07-10T03:30:00Z | PT30M
1.2015 | 0.0269 | 4.8448 | 2021-07-10T04:00:00Z | PT30M
1.0422 | 0.0244 | 4.4016 | 2021-07-10T04:30:00Z | PT30M
0.8417 | 0.0205 | 3.9382 | 2021-07-10T05:00:00Z | PT30M
0.6341 | 0.0154 | 3.1361 | 2021-07-10T05:30:00Z | PT30M
0.3425 | 0.0103 | 2.3391 | 2021-07-10T06:00:00Z | PT30M
0.0627 | 0.0051 | 1.2631 | 2021-07-10T06:30:00Z | PT30M
0.0174 | 0.0013 | 0.0435 | 2021-07-10T07:00:00Z | PT30M
0 | 0 | 0 | 2021-07-10T07:30:00Z | PT30M
0 | 0 | 0 | 2021-07-10T08:00:00Z | PT30M
0 | 0 | 0 | 2021-07-10T08:30:00Z | PT30M

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions