|
1 | 1 | { |
2 | | - "timestamp": "2026-05-23T11:13:25.652Z", |
| 2 | + "timestamp": "2026-05-23T11:17:01.946Z", |
3 | 3 | "nodes": [ |
4 | 4 | { |
5 | 5 | "node_id": "021122334401", |
6 | 6 | "hostname": "Sirius", |
7 | 7 | "domain": "lab", |
8 | | - "firstseen": "2026-05-17T11:13:25.652Z", |
9 | | - "lastseen": "2026-05-23T11:13:25.652Z", |
| 8 | + "firstseen": "2026-05-17T11:17:01.946Z", |
| 9 | + "lastseen": "2026-05-23T11:17:01.946Z", |
10 | 10 | "is_online": true, |
11 | 11 | "location": { |
12 | 12 | "latitude": 52.5119, |
|
16 | 16 | "release": "1.0.0", |
17 | 17 | "base": "openwrt" |
18 | 18 | }, |
19 | | - "uptime": "2026-05-22T11:13:25.652Z", |
| 19 | + "uptime": "2026-05-22T11:17:01.946Z", |
20 | 20 | "nproc": 1, |
21 | 21 | "loadavg": 0.12, |
22 | 22 | "memory_usage": 0.32, |
|
42 | 42 | "node_id": "1004", |
43 | 43 | "hostname": "Vega", |
44 | 44 | "domain": "lab", |
45 | | - "firstseen": "2026-05-16T11:13:25.652Z", |
46 | | - "lastseen": "2026-05-23T11:13:25.652Z", |
| 45 | + "firstseen": "2026-05-16T11:17:01.946Z", |
| 46 | + "lastseen": "2026-05-23T11:17:01.946Z", |
47 | 47 | "is_online": true, |
48 | 48 | "location": { |
49 | 49 | "latitude": 52.5127, |
|
53 | 53 | "release": "1.0.0", |
54 | 54 | "base": "openwrt" |
55 | 55 | }, |
56 | | - "uptime": "2026-05-21T11:13:25.652Z", |
| 56 | + "uptime": "2026-05-21T11:17:01.946Z", |
57 | 57 | "nproc": 1, |
58 | 58 | "loadavg": 0.2, |
59 | 59 | "memory_usage": 0.28, |
|
79 | 79 | "node_id": "node.a03", |
80 | 80 | "hostname": "Arktur", |
81 | 81 | "domain": "lab", |
82 | | - "firstseen": "2026-04-15T11:13:25.652Z", |
83 | | - "lastseen": "2026-05-23T11:13:25.652Z", |
| 82 | + "firstseen": "2026-04-15T11:17:01.946Z", |
| 83 | + "lastseen": "2026-05-23T11:17:01.946Z", |
84 | 84 | "is_online": true, |
85 | 85 | "location": { |
86 | 86 | "latitude": 52.5219, |
|
90 | 90 | "release": "1.0.0", |
91 | 91 | "base": "openwrt" |
92 | 92 | }, |
93 | | - "uptime": "2026-05-20T11:13:25.652Z", |
| 93 | + "uptime": "2026-05-20T11:17:01.946Z", |
94 | 94 | "nproc": 1, |
95 | 95 | "loadavg": 0.16, |
96 | 96 | "memory_usage": 0.27, |
|
116 | 116 | "node_id": "021122334404", |
117 | 117 | "hostname": "Aldebaran", |
118 | 118 | "domain": "lab", |
119 | | - "firstseen": "2026-04-14T11:13:25.652Z", |
120 | | - "lastseen": "2026-05-23T11:13:25.652Z", |
| 119 | + "firstseen": "2026-04-14T11:17:01.946Z", |
| 120 | + "lastseen": "2026-05-23T11:17:01.946Z", |
121 | 121 | "is_online": true, |
122 | 122 | "location": { |
123 | 123 | "latitude": 52.5212, |
|
127 | 127 | "release": "1.0.0", |
128 | 128 | "base": "openwrt" |
129 | 129 | }, |
130 | | - "uptime": "2026-05-22T23:13:25.652Z", |
| 130 | + "uptime": "2026-05-22T23:17:01.946Z", |
131 | 131 | "nproc": 1, |
132 | 132 | "loadavg": 0.08, |
133 | 133 | "memory_usage": 0.21, |
|
153 | 153 | "node_id": "rgl5x", |
154 | 154 | "hostname": "Rigel", |
155 | 155 | "domain": "lab", |
156 | | - "firstseen": "2026-05-13T11:13:25.652Z", |
157 | | - "lastseen": "2026-05-23T11:13:25.652Z", |
| 156 | + "firstseen": "2026-05-13T11:17:01.946Z", |
| 157 | + "lastseen": "2026-05-23T11:17:01.946Z", |
158 | 158 | "is_online": true, |
159 | 159 | "location": { |
160 | 160 | "latitude": 52.4987, |
|
164 | 164 | "release": "1.0.0", |
165 | 165 | "base": "openwrt" |
166 | 166 | }, |
167 | | - "uptime": "2026-05-19T11:13:25.652Z", |
| 167 | + "uptime": "2026-05-19T11:17:01.946Z", |
168 | 168 | "nproc": 1, |
169 | 169 | "loadavg": 0.24, |
170 | 170 | "memory_usage": 0.31, |
|
190 | 190 | "node_id": "021122334406", |
191 | 191 | "hostname": "Deneb", |
192 | 192 | "domain": "lab", |
193 | | - "firstseen": "2026-05-12T11:13:25.652Z", |
194 | | - "lastseen": "2026-05-22T07:13:25.652Z", |
| 193 | + "firstseen": "2026-05-12T11:17:01.946Z", |
| 194 | + "lastseen": "2026-05-22T07:17:01.946Z", |
195 | 195 | "is_online": false, |
196 | 196 | "location": { |
197 | 197 | "latitude": 52.5001, |
|
201 | 201 | "release": "1.0.0", |
202 | 202 | "base": "openwrt" |
203 | 203 | }, |
204 | | - "uptime": "2026-05-21T13:13:25.652Z", |
| 204 | + "uptime": "2026-05-21T13:17:01.946Z", |
205 | 205 | "nproc": 1, |
206 | 206 | "loadavg": 0.05, |
207 | 207 | "memory_usage": 0.19, |
|
227 | 227 | "node_id": "021122334407", |
228 | 228 | "hostname": "Capella", |
229 | 229 | "domain": "lab", |
230 | | - "firstseen": "2026-05-11T11:13:25.652Z", |
231 | | - "lastseen": "2026-05-21T05:13:25.652Z", |
| 230 | + "firstseen": "2026-05-11T11:17:01.946Z", |
| 231 | + "lastseen": "2026-05-21T05:17:01.946Z", |
232 | 232 | "is_online": false, |
233 | 233 | "location": { |
234 | 234 | "latitude": 52.5074, |
|
238 | 238 | "release": "1.0.0", |
239 | 239 | "base": "openwrt" |
240 | 240 | }, |
241 | | - "uptime": "2026-05-20T21:13:25.652Z", |
| 241 | + "uptime": "2026-05-20T21:17:01.946Z", |
242 | 242 | "nproc": 1, |
243 | 243 | "loadavg": 0.03, |
244 | 244 | "memory_usage": 0.17, |
|
264 | 264 | "node_id": "021122334408", |
265 | 265 | "hostname": "Antares", |
266 | 266 | "domain": "lab", |
267 | | - "firstseen": "2026-05-10T11:13:25.652Z", |
268 | | - "lastseen": "2026-05-23T11:13:25.652Z", |
| 267 | + "firstseen": "2026-05-10T11:17:01.946Z", |
| 268 | + "lastseen": "2026-05-23T11:17:01.946Z", |
269 | 269 | "is_online": true, |
270 | 270 | "location": { |
271 | 271 | "latitude": 52.4995, |
|
275 | 275 | "release": "1.0.0", |
276 | 276 | "base": "openwrt" |
277 | 277 | }, |
278 | | - "uptime": "2026-05-21T23:13:25.652Z", |
| 278 | + "uptime": "2026-05-21T23:17:01.946Z", |
279 | 279 | "nproc": 1, |
280 | 280 | "loadavg": 0.14, |
281 | 281 | "memory_usage": 0.26, |
|
301 | 301 | "node_id": "021122334409", |
302 | 302 | "hostname": "Alderaan", |
303 | 303 | "domain": "lab", |
304 | | - "firstseen": "2026-01-23T11:13:25.652Z", |
305 | | - "lastseen": "2026-05-03T11:13:25.652Z", |
| 304 | + "firstseen": "2026-01-23T11:17:01.946Z", |
| 305 | + "lastseen": "2026-05-03T11:17:01.946Z", |
306 | 306 | "is_online": false, |
307 | 307 | "location": { |
308 | 308 | "latitude": 52.4892, |
|
312 | 312 | "release": "1.0.0", |
313 | 313 | "base": "openwrt" |
314 | 314 | }, |
315 | | - "uptime": "2026-04-29T11:13:25.652Z", |
| 315 | + "uptime": "2026-04-29T11:17:01.946Z", |
316 | 316 | "nproc": 1, |
317 | 317 | "loadavg": 0.01, |
318 | 318 | "memory_usage": 0.15, |
|
338 | 338 | "node_id": "sparse.a77", |
339 | 339 | "hostname": "Pollux", |
340 | 340 | "domain": "lab", |
341 | | - "firstseen": "2026-05-20T11:13:25.652Z", |
342 | | - "lastseen": "2026-05-23T09:13:25.652Z", |
| 341 | + "firstseen": "2026-05-20T11:17:01.946Z", |
| 342 | + "lastseen": "2026-05-23T09:17:01.946Z", |
343 | 343 | "is_online": false, |
344 | 344 | "location": { |
345 | 345 | "latitude": 52.5061, |
|
0 commit comments