Commit 46f6e49
fix(qa): the Golden Output gate was asserting on a coin flip, not on correctness (#2359)
`apr qa` Golden Output has failed on GPU and passed on CPU since #2323, and the
nightly has been red for it (#2350). It is NOT a GPU defect. The gate picked a
prompt whose greedy continuation sits on a near-tie, so it flips between
backends.
MEASURED, one binary, one model, greedy (temperature 0.0 / top_k 1), 512 tokens:
prompt CPU CUDA
--------------------------------- ----------------------- -----------------------
"Hello" "Hello! How can I..." "I'm sorry, but I'm not
sure what you're asking"
"Hi" "I'm sorry, but I'm not "I'm here to help!..."
sure what you're asking"
"What is 2+2?" "2+2 equals 4." "2 + 2 equals 4."
"Hello there, how are you doing "Hello! I'm doing well, same
today my friend?" thank you."
"What is the capital of France?" "The capital of France same
is Paris."
The decisive row is the second: the SAME evasive completion this issue is named
after appears on CPU, just for "Hi" instead of "Hello". Both backends answer
bare one-word greetings evasively; they only disagree about which one tips over.
Substantive prompts agree on both.
So this is small legitimate kernel numerics (F2 measures full prefill parity at
cosine 0.9937 with ZERO argmax mismatches) amplified by greedy decoding at a
near-tie. #2323 did not break decoding — it made the CUDA path reachable on
sm_89, and the coin landed the other way.
FIX: replace the bare greeting with two wide-margin prompts, both verified to
produce identical continuations on CPU and CUDA. The gate now runs three cases
instead of two, so this strengthens rather than weakens it. Verified end to end
on GPU with a HEAD-built binary: "PASS Golden Output 3 golden test cases
passed", ALL GATES PASSED.
RATCHET: `golden_prompts_are_not_bare_one_word_messages` rejects any golden
prompt whose user message is under three words. Word count is a crude proxy for
"wide argmax margin", but it is checkable without a GPU in CI and it blocks the
exact shape that cost 24 days of red nightly. Mutation-verified: reinstating
"Hello" turns it RED naming the prompt and the word count.
ALSO: scripts/apr_bin.sh derived the checkout from `${BASH_SOURCE[0]}`, which is
BASH-ONLY. Sourcing it from zsh (the dev box's interactive shell) left it empty,
so `dirname ""` gave `.`, the `cd ..` escaped the checkout, and `cargo metadata`
reported a DIFFERENT workspace's target dir — the orphaned
/mnt/nvme-raid0/targets/aprender. A resolver that silently resolves against the
wrong workspace is precisely what that file exists to prevent. Now uses
`git rev-parse --show-toplevel`, which is portable and worktree-correct.
Verified in both shells; bash resolves the fresh binary, zsh fails closed.
Adds crates/apr-cli/tests/golden_prompt_tokenization.rs — the harness used to
reach all of the above. It also proves the embedded BPE tokenizer is clean
(9 tokens, correct 151644/151645 control ids, exact round-trip), which ruled out
the "gate feeds malformed text" hypothesis.
Co-authored-by: Claude Opus 5 <noreply@anthropic.com>1 parent 9838648 commit 46f6e49
3 files changed
Lines changed: 290 additions & 3 deletions
File tree
- crates/apr-cli
- src/commands
- tests
- scripts
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
80 | 112 | | |
81 | 113 | | |
82 | 114 | | |
83 | 115 | | |
84 | 116 | | |
85 | 117 | | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
86 | 126 | | |
87 | | - | |
88 | | - | |
| 127 | + | |
| 128 | + | |
89 | 129 | | |
90 | 130 | | |
91 | 131 | | |
| |||
522 | 562 | | |
523 | 563 | | |
524 | 564 | | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
525 | 598 | | |
526 | 599 | | |
527 | 600 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
61 | 75 | | |
62 | | - | |
| 76 | + | |
| 77 | + | |
63 | 78 | | |
64 | 79 | | |
65 | 80 | | |
| |||
0 commit comments