|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1752506160033, |
| 2 | + "lastUpdate": 1752506215959, |
3 | 3 | "repoUrl": "https://github.com/voidrunnerhq/voidrunner", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -1154,6 +1154,150 @@ window.BENCHMARK_DATA = { |
1154 | 1154 | "extra": "3003411 times\n4 procs" |
1155 | 1155 | } |
1156 | 1156 | ] |
| 1157 | + }, |
| 1158 | + { |
| 1159 | + "commit": { |
| 1160 | + "author": { |
| 1161 | + "email": "49699333+dependabot[bot]@users.noreply.github.com", |
| 1162 | + "name": "dependabot[bot]", |
| 1163 | + "username": "dependabot[bot]" |
| 1164 | + }, |
| 1165 | + "committer": { |
| 1166 | + "email": "starbops@hey.com", |
| 1167 | + "name": "Zespre Chang", |
| 1168 | + "username": "starbops" |
| 1169 | + }, |
| 1170 | + "distinct": true, |
| 1171 | + "id": "3291b43b781482d1caa7d5912b7775ee196e115b", |
| 1172 | + "message": "deps(deps): Bump golang.org/x/crypto from 0.39.0 to 0.40.0\n\nBumps [golang.org/x/crypto](https://github.com/golang/crypto) from 0.39.0 to 0.40.0.\n- [Commits](https://github.com/golang/crypto/compare/v0.39.0...v0.40.0)\n\n---\nupdated-dependencies:\n- dependency-name: golang.org/x/crypto\n dependency-version: 0.40.0\n dependency-type: direct:production\n update-type: version-update:semver-minor\n...\n\nSigned-off-by: dependabot[bot] <support@github.com>", |
| 1173 | + "timestamp": "2025-07-14T23:15:25+08:00", |
| 1174 | + "tree_id": "3a75cf5e0d1f0ca58d3bbd8997f73035ed63501b", |
| 1175 | + "url": "https://github.com/voidrunnerhq/voidrunner/commit/3291b43b781482d1caa7d5912b7775ee196e115b" |
| 1176 | + }, |
| 1177 | + "date": 1752506214940, |
| 1178 | + "tool": "go", |
| 1179 | + "benches": [ |
| 1180 | + { |
| 1181 | + "name": "BenchmarkDocsHandler_GetAPIIndex", |
| 1182 | + "value": 4241, |
| 1183 | + "unit": "ns/op\t 16897 B/op\t 29 allocs/op", |
| 1184 | + "extra": "320354 times\n4 procs" |
| 1185 | + }, |
| 1186 | + { |
| 1187 | + "name": "BenchmarkDocsHandler_GetAPIIndex - ns/op", |
| 1188 | + "value": 4241, |
| 1189 | + "unit": "ns/op", |
| 1190 | + "extra": "320354 times\n4 procs" |
| 1191 | + }, |
| 1192 | + { |
| 1193 | + "name": "BenchmarkDocsHandler_GetAPIIndex - B/op", |
| 1194 | + "value": 16897, |
| 1195 | + "unit": "B/op", |
| 1196 | + "extra": "320354 times\n4 procs" |
| 1197 | + }, |
| 1198 | + { |
| 1199 | + "name": "BenchmarkDocsHandler_GetAPIIndex - allocs/op", |
| 1200 | + "value": 29, |
| 1201 | + "unit": "allocs/op", |
| 1202 | + "extra": "320354 times\n4 procs" |
| 1203 | + }, |
| 1204 | + { |
| 1205 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI", |
| 1206 | + "value": 3016, |
| 1207 | + "unit": "ns/op\t 7449 B/op\t 33 allocs/op", |
| 1208 | + "extra": "354234 times\n4 procs" |
| 1209 | + }, |
| 1210 | + { |
| 1211 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - ns/op", |
| 1212 | + "value": 3016, |
| 1213 | + "unit": "ns/op", |
| 1214 | + "extra": "354234 times\n4 procs" |
| 1215 | + }, |
| 1216 | + { |
| 1217 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - B/op", |
| 1218 | + "value": 7449, |
| 1219 | + "unit": "B/op", |
| 1220 | + "extra": "354234 times\n4 procs" |
| 1221 | + }, |
| 1222 | + { |
| 1223 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - allocs/op", |
| 1224 | + "value": 33, |
| 1225 | + "unit": "allocs/op", |
| 1226 | + "extra": "354234 times\n4 procs" |
| 1227 | + }, |
| 1228 | + { |
| 1229 | + "name": "BenchmarkSetup", |
| 1230 | + "value": 187696, |
| 1231 | + "unit": "ns/op\t 106253 B/op\t 1458 allocs/op", |
| 1232 | + "extra": "7770 times\n4 procs" |
| 1233 | + }, |
| 1234 | + { |
| 1235 | + "name": "BenchmarkSetup - ns/op", |
| 1236 | + "value": 187696, |
| 1237 | + "unit": "ns/op", |
| 1238 | + "extra": "7770 times\n4 procs" |
| 1239 | + }, |
| 1240 | + { |
| 1241 | + "name": "BenchmarkSetup - B/op", |
| 1242 | + "value": 106253, |
| 1243 | + "unit": "B/op", |
| 1244 | + "extra": "7770 times\n4 procs" |
| 1245 | + }, |
| 1246 | + { |
| 1247 | + "name": "BenchmarkSetup - allocs/op", |
| 1248 | + "value": 1458, |
| 1249 | + "unit": "allocs/op", |
| 1250 | + "extra": "7770 times\n4 procs" |
| 1251 | + }, |
| 1252 | + { |
| 1253 | + "name": "BenchmarkLogger_New", |
| 1254 | + "value": 136.7, |
| 1255 | + "unit": "ns/op\t 184 B/op\t 5 allocs/op", |
| 1256 | + "extra": "8744680 times\n4 procs" |
| 1257 | + }, |
| 1258 | + { |
| 1259 | + "name": "BenchmarkLogger_New - ns/op", |
| 1260 | + "value": 136.7, |
| 1261 | + "unit": "ns/op", |
| 1262 | + "extra": "8744680 times\n4 procs" |
| 1263 | + }, |
| 1264 | + { |
| 1265 | + "name": "BenchmarkLogger_New - B/op", |
| 1266 | + "value": 184, |
| 1267 | + "unit": "B/op", |
| 1268 | + "extra": "8744680 times\n4 procs" |
| 1269 | + }, |
| 1270 | + { |
| 1271 | + "name": "BenchmarkLogger_New - allocs/op", |
| 1272 | + "value": 5, |
| 1273 | + "unit": "allocs/op", |
| 1274 | + "extra": "8744680 times\n4 procs" |
| 1275 | + }, |
| 1276 | + { |
| 1277 | + "name": "BenchmarkLogger_WithRequestID", |
| 1278 | + "value": 404.6, |
| 1279 | + "unit": "ns/op\t 288 B/op\t 8 allocs/op", |
| 1280 | + "extra": "2948431 times\n4 procs" |
| 1281 | + }, |
| 1282 | + { |
| 1283 | + "name": "BenchmarkLogger_WithRequestID - ns/op", |
| 1284 | + "value": 404.6, |
| 1285 | + "unit": "ns/op", |
| 1286 | + "extra": "2948431 times\n4 procs" |
| 1287 | + }, |
| 1288 | + { |
| 1289 | + "name": "BenchmarkLogger_WithRequestID - B/op", |
| 1290 | + "value": 288, |
| 1291 | + "unit": "B/op", |
| 1292 | + "extra": "2948431 times\n4 procs" |
| 1293 | + }, |
| 1294 | + { |
| 1295 | + "name": "BenchmarkLogger_WithRequestID - allocs/op", |
| 1296 | + "value": 8, |
| 1297 | + "unit": "allocs/op", |
| 1298 | + "extra": "2948431 times\n4 procs" |
| 1299 | + } |
| 1300 | + ] |
1157 | 1301 | } |
1158 | 1302 | ] |
1159 | 1303 | } |
|
0 commit comments