|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1752463030719, |
| 2 | + "lastUpdate": 1752487002322, |
3 | 3 | "repoUrl": "https://github.com/voidrunnerhq/voidrunner", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -866,6 +866,150 @@ window.BENCHMARK_DATA = { |
866 | 866 | "extra": "2863992 times\n4 procs" |
867 | 867 | } |
868 | 868 | ] |
| 869 | + }, |
| 870 | + { |
| 871 | + "commit": { |
| 872 | + "author": { |
| 873 | + "email": "starbops@zespre.com", |
| 874 | + "name": "Zespre Schmidt", |
| 875 | + "username": "starbops" |
| 876 | + }, |
| 877 | + "committer": { |
| 878 | + "email": "starbops@hey.com", |
| 879 | + "name": "Zespre Chang", |
| 880 | + "username": "starbops" |
| 881 | + }, |
| 882 | + "distinct": true, |
| 883 | + "id": "95504ddaa3a6d691fc240e77e8864be98e9bca08", |
| 884 | + "message": "fix: resolve make dev-up failure and improve development environment\n\n- feat: upgrade PostgreSQL from 15-alpine to 17-alpine to resolve version incompatibility\n- fix: remove unnecessary init-db.sql volume mount (migrations handle schema)\n- fix: remove deprecated Docker Compose version fields\n- fix: add /app/tmp directory and Go module cache permissions in Dockerfile\n- feat: generate missing Swagger API documentation\n- fix: improve Redis authentication handling for development environment\n- fix: resolve Go formatting issues\n\nFixes the primary `make dev-up` failure that prevented development environment startup.\nPostgreSQL, Redis, and API containers now start successfully with proper health checks.\nDatabase migrations work correctly with proper environment variable configuration.\n\n🤖 Generated with [Claude Code](https://claude.ai/code)\n\nCo-Authored-By: Claude <noreply@anthropic.com>", |
| 885 | + "timestamp": "2025-07-14T17:55:55+08:00", |
| 886 | + "tree_id": "48e9963bf2563c5d34e1e3f8958f6d7983d832e1", |
| 887 | + "url": "https://github.com/voidrunnerhq/voidrunner/commit/95504ddaa3a6d691fc240e77e8864be98e9bca08" |
| 888 | + }, |
| 889 | + "date": 1752487001861, |
| 890 | + "tool": "go", |
| 891 | + "benches": [ |
| 892 | + { |
| 893 | + "name": "BenchmarkDocsHandler_GetAPIIndex", |
| 894 | + "value": 4020, |
| 895 | + "unit": "ns/op\t 16897 B/op\t 29 allocs/op", |
| 896 | + "extra": "292292 times\n4 procs" |
| 897 | + }, |
| 898 | + { |
| 899 | + "name": "BenchmarkDocsHandler_GetAPIIndex - ns/op", |
| 900 | + "value": 4020, |
| 901 | + "unit": "ns/op", |
| 902 | + "extra": "292292 times\n4 procs" |
| 903 | + }, |
| 904 | + { |
| 905 | + "name": "BenchmarkDocsHandler_GetAPIIndex - B/op", |
| 906 | + "value": 16897, |
| 907 | + "unit": "B/op", |
| 908 | + "extra": "292292 times\n4 procs" |
| 909 | + }, |
| 910 | + { |
| 911 | + "name": "BenchmarkDocsHandler_GetAPIIndex - allocs/op", |
| 912 | + "value": 29, |
| 913 | + "unit": "allocs/op", |
| 914 | + "extra": "292292 times\n4 procs" |
| 915 | + }, |
| 916 | + { |
| 917 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI", |
| 918 | + "value": 4209, |
| 919 | + "unit": "ns/op\t 7449 B/op\t 33 allocs/op", |
| 920 | + "extra": "302427 times\n4 procs" |
| 921 | + }, |
| 922 | + { |
| 923 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - ns/op", |
| 924 | + "value": 4209, |
| 925 | + "unit": "ns/op", |
| 926 | + "extra": "302427 times\n4 procs" |
| 927 | + }, |
| 928 | + { |
| 929 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - B/op", |
| 930 | + "value": 7449, |
| 931 | + "unit": "B/op", |
| 932 | + "extra": "302427 times\n4 procs" |
| 933 | + }, |
| 934 | + { |
| 935 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - allocs/op", |
| 936 | + "value": 33, |
| 937 | + "unit": "allocs/op", |
| 938 | + "extra": "302427 times\n4 procs" |
| 939 | + }, |
| 940 | + { |
| 941 | + "name": "BenchmarkSetup", |
| 942 | + "value": 188983, |
| 943 | + "unit": "ns/op\t 106237 B/op\t 1458 allocs/op", |
| 944 | + "extra": "6668 times\n4 procs" |
| 945 | + }, |
| 946 | + { |
| 947 | + "name": "BenchmarkSetup - ns/op", |
| 948 | + "value": 188983, |
| 949 | + "unit": "ns/op", |
| 950 | + "extra": "6668 times\n4 procs" |
| 951 | + }, |
| 952 | + { |
| 953 | + "name": "BenchmarkSetup - B/op", |
| 954 | + "value": 106237, |
| 955 | + "unit": "B/op", |
| 956 | + "extra": "6668 times\n4 procs" |
| 957 | + }, |
| 958 | + { |
| 959 | + "name": "BenchmarkSetup - allocs/op", |
| 960 | + "value": 1458, |
| 961 | + "unit": "allocs/op", |
| 962 | + "extra": "6668 times\n4 procs" |
| 963 | + }, |
| 964 | + { |
| 965 | + "name": "BenchmarkLogger_New", |
| 966 | + "value": 138.7, |
| 967 | + "unit": "ns/op\t 184 B/op\t 5 allocs/op", |
| 968 | + "extra": "8596513 times\n4 procs" |
| 969 | + }, |
| 970 | + { |
| 971 | + "name": "BenchmarkLogger_New - ns/op", |
| 972 | + "value": 138.7, |
| 973 | + "unit": "ns/op", |
| 974 | + "extra": "8596513 times\n4 procs" |
| 975 | + }, |
| 976 | + { |
| 977 | + "name": "BenchmarkLogger_New - B/op", |
| 978 | + "value": 184, |
| 979 | + "unit": "B/op", |
| 980 | + "extra": "8596513 times\n4 procs" |
| 981 | + }, |
| 982 | + { |
| 983 | + "name": "BenchmarkLogger_New - allocs/op", |
| 984 | + "value": 5, |
| 985 | + "unit": "allocs/op", |
| 986 | + "extra": "8596513 times\n4 procs" |
| 987 | + }, |
| 988 | + { |
| 989 | + "name": "BenchmarkLogger_WithRequestID", |
| 990 | + "value": 408.4, |
| 991 | + "unit": "ns/op\t 288 B/op\t 8 allocs/op", |
| 992 | + "extra": "2909083 times\n4 procs" |
| 993 | + }, |
| 994 | + { |
| 995 | + "name": "BenchmarkLogger_WithRequestID - ns/op", |
| 996 | + "value": 408.4, |
| 997 | + "unit": "ns/op", |
| 998 | + "extra": "2909083 times\n4 procs" |
| 999 | + }, |
| 1000 | + { |
| 1001 | + "name": "BenchmarkLogger_WithRequestID - B/op", |
| 1002 | + "value": 288, |
| 1003 | + "unit": "B/op", |
| 1004 | + "extra": "2909083 times\n4 procs" |
| 1005 | + }, |
| 1006 | + { |
| 1007 | + "name": "BenchmarkLogger_WithRequestID - allocs/op", |
| 1008 | + "value": 8, |
| 1009 | + "unit": "allocs/op", |
| 1010 | + "extra": "2909083 times\n4 procs" |
| 1011 | + } |
| 1012 | + ] |
869 | 1013 | } |
870 | 1014 | ] |
871 | 1015 | } |
|
0 commit comments