|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1752635468410, |
| 2 | + "lastUpdate": 1752641384313, |
3 | 3 | "repoUrl": "https://github.com/voidrunnerhq/voidrunner", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -1586,6 +1586,150 @@ window.BENCHMARK_DATA = { |
1586 | 1586 | "extra": "2996791 times\n4 procs" |
1587 | 1587 | } |
1588 | 1588 | ] |
| 1589 | + }, |
| 1590 | + { |
| 1591 | + "commit": { |
| 1592 | + "author": { |
| 1593 | + "email": "starbops@zespre.com", |
| 1594 | + "name": "Zespre Schmidt", |
| 1595 | + "username": "starbops" |
| 1596 | + }, |
| 1597 | + "committer": { |
| 1598 | + "email": "starbops@zespre.com", |
| 1599 | + "name": "Zespre Schmidt", |
| 1600 | + "username": "starbops" |
| 1601 | + }, |
| 1602 | + "distinct": true, |
| 1603 | + "id": "a11aaba5632ffb3683dc0cc050b5d87d8ddd088f", |
| 1604 | + "message": "fix(queue): resolve deadlock in queue manager Start function\n\n- Add isHealthyUnsafe internal method to prevent lock recursion\n- Improve background goroutine lifecycle management with proper cleanup\n- Add comprehensive tests for deadlock prevention and concurrent operations\n- Fix race condition in health check concurrency test\n\nFixes potential deadlock where Start() held write lock while calling\nIsHealthy() which tried to acquire read lock. Now uses lock-free\ninternal method when already holding appropriate lock.\n\n🤖 Generated with Claude Code\n\nCo-Authored-By: Claude <noreply@anthropic.com>", |
| 1605 | + "timestamp": "2025-07-16T12:48:22+08:00", |
| 1606 | + "tree_id": "2fcf44f246ad2b4029f49df2736a733c737e3f43", |
| 1607 | + "url": "https://github.com/voidrunnerhq/voidrunner/commit/a11aaba5632ffb3683dc0cc050b5d87d8ddd088f" |
| 1608 | + }, |
| 1609 | + "date": 1752641383318, |
| 1610 | + "tool": "go", |
| 1611 | + "benches": [ |
| 1612 | + { |
| 1613 | + "name": "BenchmarkDocsHandler_GetAPIIndex", |
| 1614 | + "value": 3688, |
| 1615 | + "unit": "ns/op\t 16897 B/op\t 29 allocs/op", |
| 1616 | + "extra": "301089 times\n4 procs" |
| 1617 | + }, |
| 1618 | + { |
| 1619 | + "name": "BenchmarkDocsHandler_GetAPIIndex - ns/op", |
| 1620 | + "value": 3688, |
| 1621 | + "unit": "ns/op", |
| 1622 | + "extra": "301089 times\n4 procs" |
| 1623 | + }, |
| 1624 | + { |
| 1625 | + "name": "BenchmarkDocsHandler_GetAPIIndex - B/op", |
| 1626 | + "value": 16897, |
| 1627 | + "unit": "B/op", |
| 1628 | + "extra": "301089 times\n4 procs" |
| 1629 | + }, |
| 1630 | + { |
| 1631 | + "name": "BenchmarkDocsHandler_GetAPIIndex - allocs/op", |
| 1632 | + "value": 29, |
| 1633 | + "unit": "allocs/op", |
| 1634 | + "extra": "301089 times\n4 procs" |
| 1635 | + }, |
| 1636 | + { |
| 1637 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI", |
| 1638 | + "value": 2968, |
| 1639 | + "unit": "ns/op\t 7449 B/op\t 33 allocs/op", |
| 1640 | + "extra": "368673 times\n4 procs" |
| 1641 | + }, |
| 1642 | + { |
| 1643 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - ns/op", |
| 1644 | + "value": 2968, |
| 1645 | + "unit": "ns/op", |
| 1646 | + "extra": "368673 times\n4 procs" |
| 1647 | + }, |
| 1648 | + { |
| 1649 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - B/op", |
| 1650 | + "value": 7449, |
| 1651 | + "unit": "B/op", |
| 1652 | + "extra": "368673 times\n4 procs" |
| 1653 | + }, |
| 1654 | + { |
| 1655 | + "name": "BenchmarkDocsHandler_RedirectToSwaggerUI - allocs/op", |
| 1656 | + "value": 33, |
| 1657 | + "unit": "allocs/op", |
| 1658 | + "extra": "368673 times\n4 procs" |
| 1659 | + }, |
| 1660 | + { |
| 1661 | + "name": "BenchmarkSetup", |
| 1662 | + "value": 196375, |
| 1663 | + "unit": "ns/op\t 106215 B/op\t 1458 allocs/op", |
| 1664 | + "extra": "6506 times\n4 procs" |
| 1665 | + }, |
| 1666 | + { |
| 1667 | + "name": "BenchmarkSetup - ns/op", |
| 1668 | + "value": 196375, |
| 1669 | + "unit": "ns/op", |
| 1670 | + "extra": "6506 times\n4 procs" |
| 1671 | + }, |
| 1672 | + { |
| 1673 | + "name": "BenchmarkSetup - B/op", |
| 1674 | + "value": 106215, |
| 1675 | + "unit": "B/op", |
| 1676 | + "extra": "6506 times\n4 procs" |
| 1677 | + }, |
| 1678 | + { |
| 1679 | + "name": "BenchmarkSetup - allocs/op", |
| 1680 | + "value": 1458, |
| 1681 | + "unit": "allocs/op", |
| 1682 | + "extra": "6506 times\n4 procs" |
| 1683 | + }, |
| 1684 | + { |
| 1685 | + "name": "BenchmarkLogger_New", |
| 1686 | + "value": 135, |
| 1687 | + "unit": "ns/op\t 184 B/op\t 5 allocs/op", |
| 1688 | + "extra": "8935736 times\n4 procs" |
| 1689 | + }, |
| 1690 | + { |
| 1691 | + "name": "BenchmarkLogger_New - ns/op", |
| 1692 | + "value": 135, |
| 1693 | + "unit": "ns/op", |
| 1694 | + "extra": "8935736 times\n4 procs" |
| 1695 | + }, |
| 1696 | + { |
| 1697 | + "name": "BenchmarkLogger_New - B/op", |
| 1698 | + "value": 184, |
| 1699 | + "unit": "B/op", |
| 1700 | + "extra": "8935736 times\n4 procs" |
| 1701 | + }, |
| 1702 | + { |
| 1703 | + "name": "BenchmarkLogger_New - allocs/op", |
| 1704 | + "value": 5, |
| 1705 | + "unit": "allocs/op", |
| 1706 | + "extra": "8935736 times\n4 procs" |
| 1707 | + }, |
| 1708 | + { |
| 1709 | + "name": "BenchmarkLogger_WithRequestID", |
| 1710 | + "value": 402.4, |
| 1711 | + "unit": "ns/op\t 288 B/op\t 8 allocs/op", |
| 1712 | + "extra": "2978773 times\n4 procs" |
| 1713 | + }, |
| 1714 | + { |
| 1715 | + "name": "BenchmarkLogger_WithRequestID - ns/op", |
| 1716 | + "value": 402.4, |
| 1717 | + "unit": "ns/op", |
| 1718 | + "extra": "2978773 times\n4 procs" |
| 1719 | + }, |
| 1720 | + { |
| 1721 | + "name": "BenchmarkLogger_WithRequestID - B/op", |
| 1722 | + "value": 288, |
| 1723 | + "unit": "B/op", |
| 1724 | + "extra": "2978773 times\n4 procs" |
| 1725 | + }, |
| 1726 | + { |
| 1727 | + "name": "BenchmarkLogger_WithRequestID - allocs/op", |
| 1728 | + "value": 8, |
| 1729 | + "unit": "allocs/op", |
| 1730 | + "extra": "2978773 times\n4 procs" |
| 1731 | + } |
| 1732 | + ] |
1589 | 1733 | } |
1590 | 1734 | ] |
1591 | 1735 | } |
|
0 commit comments