-
Notifications
You must be signed in to change notification settings - Fork 14
Add blog post: Neuromatch Impact Scholars Program #117
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
bendichter
wants to merge
2
commits into
main
Choose a base branch
from
blog-neuromatch-impact-scholars
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Changes from 1 commit
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
42 changes: 42 additions & 0 deletions
42
content/en/blog/2026-03-17-neuromatch-impact-scholars/index.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,42 @@ | ||
| --- | ||
| title: "Get Your DANDI Data Analyzed by the Next Generation of Neuroscientists" | ||
| author: Ben Dichter | ||
| description: > | ||
| DANDI data submitters can propose projects based on their own datasets and get matched with a team of students through Neuromatch's Impact Scholars Program. | ||
| tags: [ dandi, data-reuse, neuromatch, mentorship ] | ||
| date: 2026-03-17 | ||
| --- | ||
|
|
||
| One of the most rewarding things about sharing data on DANDI is seeing other researchers use it to ask new questions. But with over 500 dandisets now available on the archive, a lot of that data is still waiting for someone to dig in. What if there were a structured way to connect your published data with motivated students who want to analyze it? | ||
|
|
||
| That's exactly what [Neuromatch](https://neuromatch.io/)'s **Impact Scholars Program** offers. Through a partnership model, DANDI data submitters can propose projects based on their own datasets and get matched with a team of students to carry out the analysis, with the submitter serving as supervisor. | ||
|
|
||
| ## What is the Impact Scholars Program? | ||
|
|
||
| Neuromatch runs intensive online courses in Computational Neuroscience, Deep Learning, and NeuroAI each July, reaching hundreds of students around the world. After the courses wrap up, the Impact Scholars Program gives selected teams of students the chance to continue working on a research project over six months (typically November through May). The program provides scholars with computing resources, professional development workshops, and structured mentorship. | ||
|
|
||
| What makes this relevant to DANDI is that, in addition to projects that grow out of the summer courses, Neuromatch accepts project proposals from external partner organizations. This means you can propose a project centered on your own dandiset, and a team of 2 to 4 students will apply to work on it with you as their supervisor. | ||
|
|
||
| ## What do supervisors do? | ||
|
|
||
| The time commitment is about 10 hours per month. In practice, this means meeting with your team twice a month to provide guidance, help troubleshoot analysis challenges, and keep the project on track. You'd also help with task planning and provide feedback on their work as it develops. Neuromatch provides a training session for supervisors and support from program staff throughout. | ||
|
|
||
| In return, you get credited as a co-author on the team's micropublication, a citable write-up published on Zenodo with a DOI. If the collaboration goes well and both sides are interested, Neuromatch will support further work toward a full journal publication by extending the scholars' access to computing resources. | ||
|
|
||
| Supervisors should hold a PhD in a relevant field (or have equivalent professional experience) and ideally be comfortable working in Python, since that's the primary language the scholars use. | ||
|
|
||
| ## Why this is a great fit for DANDI submitters | ||
|
|
||
| If you've published a dandiset, you already have the two things this program needs: a well-organized, openly available dataset and the domain expertise to guide its analysis. NWB's standardized format means students can get started quickly using tools like [PyNWB](https://pynwb.readthedocs.io), [Pynapple](https://pynapple.org), [Neurosift](https://neurosift.app), and the [DANDI JupyterHub](https://hub.dandiarchive.org/), without weeks of reformatting or data wrangling. And the rich metadata in NWB files gives students a clear picture of what's in the data before they write a single line of code. | ||
|
|
||
| For you as a data submitter, this is a way to get real scientific value out of your published data beyond its original study. Maybe there's a secondary analysis you've been meaning to do but haven't had the bandwidth for, or a question a student could explore with fresh eyes. The Impact Scholars Program provides the structure and student talent to make that happen. | ||
|
|
||
| It also contributes to something we care about deeply in the DANDI and NWB communities: demonstrating that open data actually gets reused. Every project that analyzes a dandiset is a concrete example of the value of data sharing, and it strengthens the case for open science in neurophysiology. | ||
|
|
||
| ## How to get involved | ||
|
|
||
| If you're interested in proposing a project for the next cycle of the Impact Scholars Program (the current cohort runs through May 2026, and the next one will follow the July 2026 Neuromatch Academy), reach out to the Neuromatch team at [impactscholars@neuromatch.io](mailto:impactscholars@neuromatch.io). You can also learn more about the supervisor role, including detailed expectations and FAQs, on the [Impact Scholars Supervisors page](https://neuromatch.io/mentors/). | ||
|
|
||
| If you're a student or early-career researcher interested in analyzing open neurophysiology data, keep an eye on the [Neuromatch courses](https://neuromatch.io/courses/) this July. Completing a course is the first step toward eligibility for the Impact Scholars Program. | ||
|
|
||
| We're looking forward to seeing DANDI data put to work through this program. If you have questions, feel free to reach out to us at [info@dandiarchive.org](mailto:info@dandiarchive.org) or to the Neuromatch team directly. | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.