Skip to content
Closed
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
29 changes: 24 additions & 5 deletions images/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -10,10 +10,29 @@ This folder contains Dockerfiles to build various Docker images for Dandi:
The MATLAB Docker image relies on the [MATLAB Integration for Jupyter in a Docker Container](https://github.com/mathworks-ref-arch/matlab-integration-for-jupyter).
It is shipped with [MATLAB-proxy](https://github.com/mathworks/matlab-proxy) which enables communication with MATLAB from a web-browser, and with [MATLAB-proxy-jupyter](https://github.com/mathworks/jupyter-matlab-proxy) which adds MATLAB integration for Jupyter.

This Dockerfile includes the following add-ons:

* matnwb v2.6.0.0
* Brain-Observatory-Toolbox v0.9.2
This Dockerfile includes the following package, including platform products, toolbox products, and support packages from MathWorks® obtained via MATLAB Package Manager [(MPM)](https://www.mathworks.com/products/mpm.html), and additional add-on packages obtained from File Exchange and/or GitHub®

| # | Package | Source | Current Version | Projected Update Strategy |
| --- | :--- | :---- | :--- | :--- |
| 1 | MATLAB | MPM | R2025b | Penultimate MathWorks Release |
| 2 | Bioinformatics Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 3 | Computer Vision Toolbpx | MPM | R2025b | Penultimate MathWorks Release |
| 4 | Curve Fitting Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 5 | Deep Learning Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 6 | Econometrics Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 7 | Financial Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 8 | Image Processing Toolbox | MPM | R2025b | Penultimate MathWorks Release|
| 9 | Parallel Computing Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 10 | Signal Processing Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 11 | Statistics & Machine Learning Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 12 | Wavelet Toolbox | MPM | R2025b | Penultimate MathWorks Release |
| 13 | Deep Learning Toolbox Converter for TensorFlow Models | MPM | R2025b | Penultimate MathWorks Release
| 14 | [MatNWB](https://github.com/NeurodataWithoutBorders/matnwb) | GitHub | Commit 2c3a4e | Latest Release |
| 15 | [Brain Observatory Toolbox](https://github.com/MATLAB-Community-Toolboxes-at-INCF/Brain-Observatory-Toolbox) | GitHub | v0.9.4.2 | Latest Release |
| 16 | [Deep Interpolation Toolbox](https://github.com/MATLAB-Community-Toolboxes-at-INCF/DeepInterpolation-MATLAB) | GitHub | v0.9.1 | Latest Release |
| 17 | [EXTRACT](https://github.com/schnitzer-lab/EXTRACT-public) | GitHub | Latest Commit | TBD |
| 18 | [CIATAH](https://github.com/bahanonu/ciatah) | GitHub | Latest Commit | TBD |
| 19 | [Example Live Scripts](https://github.com/MATLAB-Community-Toolboxes-at-INCF/example-live-scripts) | GitHub | Latest Commit | Latest Commit |

### How to Build

Expand Down Expand Up @@ -103,4 +122,4 @@ If you change this folder, the Jupyter user needs to have read/write access to i
This variable defines the list of add-ons to download and install. You can add as much add-ons as you want as long as they are compatible with MATLAB-R22.

`ADDONS_LATEST`:
This variable defines the list of add-ons to download and install directly from the lastest version identified in the github repository.
This variable defines the list of add-ons to download and install directly from the lastest version identified in the github repository.