chore(ui): upgrade pnpm to 11 and harden supply-chain defaults #11225
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 27, 2026 in 20m 10s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| ci-zizmor.yml | 26509393742 | 4 | 4 | View Insights |
| api-code-quality.yml | 26509393595 | 1 | 3 | View Insights |
| pr-check-changelog.yml | 26509393593 | 2 | 5 | View Insights |
| ui-e2e-tests-v2.yml | 26509394029 | 115 | 9 | View Insights |
| labeler.yml | 26509392709 | 1 | 2 | View Insights |
| find-secrets.yml | 26509394443 | 3 | 3 | View Insights |
| pr-check-compliance-mapping.yml | 26509393658 | 1 | 5 | View Insights |
| pr-merged.yml | 26575212998 | 1 | 2 | View Insights |
| backport.yml | 26575212870 | 1 | 3 | View Insights |
| ui-codeql.yml | 26509393651 | 2 | 3 | View Insights |
| api-tests.yml | 26509393591 | 1 | 5 | View Insights |
| ui-security.yml | 26509393592 | 4 | 3 | View Insights |
| conventional-commit.yml | 26509393706 | 0 | 2 | View Insights |
| ui-container-checks.yml | 26509393586 | 9 | 6 | View Insights |
| pr-conflict-checker.yml | 26509392704 | 2 | 5 | View Insights |
| ui-tests.yml | 26509393746 | 6 | 6 | View Insights |
| sdk-code-quality.yml | 26509393704 | 3 | 3 | View Insights |
| sdk-tests.yml | 26509393743 | 3 | 5 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading