perf(api): use literal scan_ids in finding-groups /latest aggregation #11380
+5
−2
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 28, 2026 in 15m 58s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| ui-tests.yml | 26571947433 | 1 | 6 | View Insights |
| api-tests.yml | 26571947437 | 10 | 5 | View Insights |
| sdk-code-quality.yml | 26571947315 | 1 | 3 | View Insights |
| api-code-quality.yml | 26571947405 | 5 | 3 | View Insights |
| pr-check-changelog.yml | 26571947438 | - | - | Harden-Runner not enabled |
| backport.yml | 26572707123 | 1 | 3 | View Insights |
| labeler.yml | 26571947352 | 1 | 2 | View Insights |
| pr-check-compliance-mapping.yml | 26571947411 | 1 | 5 | View Insights |
| pr-conflict-checker.yml | 26571947319 | 2 | 5 | View Insights |
| pr-merged.yml | 26572707045 | 1 | 2 | View Insights |
| find-secrets.yml | 26571947440 | 3 | 3 | View Insights |
| api-container-checks.yml | 26571947402 | 7 | 6 | View Insights |
| markdown-lint.yml | 26571947330 | 4 | 4 | View Insights |
| sdk-tests.yml | 26571947351 | 1 | 5 | View Insights |
| conventional-commit.yml | 26571947359 | 0 | 2 | View Insights |
| ui-e2e-tests-v2.yml | 26571947526 | 129 | 9 | View Insights |
| api-codeql.yml | 26571947358 | 2 | 3 | View Insights |
| api-security.yml | 26571947353 | 7 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading