feat(ui): add Attack Paths product tour (driver.js PoC) #11383
+1,494
−51
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jun 2, 2026 in 16m 9s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| labeler.yml | 26805555987 | 1 | 2 | View Insights |
| ci-zizmor.yml | 26805556954 | 4 | 4 | View Insights |
| ui-tests.yml | 26805556956 | 4 | 6 | View Insights |
| api-tests.yml | 26805556877 | 1 | 5 | View Insights |
| pr-conflict-checker.yml | 26805555981 | 2 | 5 | View Insights |
| sdk-tests.yml | 26805556881 | 1 | 5 | View Insights |
| conventional-commit.yml | 26805556866 | 0 | 2 | View Insights |
| markdown-lint.yml | 26805556874 | 4 | 4 | View Insights |
| api-code-quality.yml | 26805556909 | 1 | 3 | View Insights |
| pr-check-changelog.yml | 26805556883 | 2 | 5 | View Insights |
| find-secrets.yml | 26805556958 | 3 | 3 | View Insights |
| ui-container-checks.yml | 26805556899 | 10 | 6 | View Insights |
| sdk-code-quality.yml | 26805556923 | 1 | 3 | View Insights |
| ui-e2e-tests-v2.yml | 26805557039 | 130 | 9 | View Insights |
| ui-codeql.yml | 26805556918 | 2 | 3 | View Insights |
| pr-check-compliance-mapping.yml | 26805556963 | 1 | 5 | View Insights |
| ui-security.yml | 26805556859 | 4 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading