chore: changelog v5.29.0 #11390
+10
−6
Merged
chore: changelog v5.29.0 #11390
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
May 29, 2026 in 2m 56s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| markdown-lint.yml | 26646204263 | 4 | 4 | View Insights |
| pr-merged.yml | 26646227574 | 1 | 2 | View Insights |
| api-container-checks.yml | 26646204302 | 1 | 6 | View Insights |
| api-code-quality.yml | 26646204244 | 1 | 3 | View Insights |
| sdk-security.yml | 26646204275 | 1 | 3 | View Insights |
| pr-conflict-checker.yml | 26646202359 | 2 | 5 | View Insights |
| api-security.yml | 26646204176 | 1 | 3 | View Insights |
| find-secrets.yml | 26646204253 | 3 | 3 | View Insights |
| pr-check-compliance-mapping.yml | 26646204216 | 1 | 5 | View Insights |
| pr-check-changelog.yml | 26646204325 | 2 | 5 | View Insights |
| ui-e2e-tests-v2.yml | 26646204397 | 3 | 4 | View Insights |
| labeler.yml | 26646202351 | 1 | 2 | View Insights |
| api-codeql.yml | 26646204285 | 2 | 3 | View Insights |
| sdk-tests.yml | 26646204222 | 1 | 5 | View Insights |
| api-tests.yml | 26646204299 | 1 | 5 | View Insights |
| ui-container-checks.yml | 26646204300 | 1 | 6 | View Insights |
| backport.yml | 26646227598 | 1 | 3 | View Insights |
| ui-tests.yml | 26646204281 | 1 | 6 | View Insights |
| conventional-commit.yml | 26646204272 | - | - | Harden-Runner not enabled |
| sdk-container-checks.yml | 26646204292 | 1 | 6 | View Insights |
| sdk-code-quality.yml | 26646204262 | 1 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading